- Need Help? 1800 425 333 33
- 10 AM-5:45 PMMONDAY - FRIDAY
Insurance Regulatory and Development Authority(IRDA) has vide its Circular IRDA/F&I/CIR/F&A/012/01/2010 dated 28.01.2010, made it mandatory for all insurance companies to host on their public website the disclosures on financials and other information in the prescribed format.It is required to make available disclosures for a minimum period of 5 years in the website. Accordingly, United India Insurance Company Ltd has given below the required forms for the last 5 financial years.
S.No | Name | S.No | Name |
---|---|---|---|
1 | Achariya Technologies Private Limited | 2 | Andhra Pradesh State Finance Corporation |
3 | Andhra Pragathi Grameena Bank | 4 | Bank of Maharashtra |
5 | Baroda Uttar Pradesh Gramin Bank | 6 | Calicut City Service Cooperative Bank Ltd. |
7 | Chaitanya Godavari Grameena Bank | 8 | Chattisgarh Rajya Gramin Bank |
9 | Citizen Credit Coop.Bank Ltd. | 10 | Dombivli Nagari Sahakari Bank Limited |
11 | Gramin Bank of Aryavart | 12 | HTC Global Financial Services Private Limited |
13 | Indian Bank | 14 | Jammu & Kashmir Financial Coop |
15 | Janseva Sahakari Bank Ltd | 16 | Jeevan Utsav Corporate Advisory Pvt Ltd |
17 | Karnataka Gramin Bank | 18 | Karnataka State Financial Corporation |
19 | Karnataka Vikas Grameena Bank | 20 | Kashi Gomti Samyut Gramin Bank |
21 | Kerala Gramin Bank | 22 | Kurumanachal Nagar Sahakari Bank Ltd. |
23 | LIC HFL Financial Services Ltd. | 24 | Maharashtra Maji Sainik va Pensioners Sanghatana |
25 | MPN Capital Services P Ltd. | 26 | Navjeevan Technology Solutions Private Limited |
27 | Odisha Gramya Bank | 28 | Paschim Banga Gramin Bank |
29 | Puduvai Bharathiar Grama Bank | 30 | Pustikar Sakh Sahakari Samiti Limited |
31 | Rakhecha Insurance Consultants Ltd | 32 | Rural Risk Management Private Limited |
33 | Sampada Sahakari Bank Ltd. Pune | 34 | Sapthagiri Grameena Bank |
35 | Sarvodaya Comm.Co-op Bank Ltd. Mehsana | 36 | Shri Prabhulingeshwar Souharda Credit Cooperative Ltd. |
37 | Significant Electronics and Computer Technology Pvt. Limited | 38 | Simpson and General Fin. Co. Ltd |
39 | Sreekrishnapuram Service Co-operative Bank Ltd F 1213 | 40 | Steel City Commodities Pvt. Ltd. |
41 | Suvarnayug Sahakari Bank Ltd. | 42 | Tamil Nadu Grama Bank |
43 | Tamilnad Mercantile Bank Ltd | 44 | The Calicut Co-operative Urban Bank Limited |
45 | The Citizen Urban Co-operative Bank Ltd. | 46 | The Godhra Urban Co Operative Bank Ltd |
47 | The Janata Cooperative Bank Limited | 48 | The Kanaka Mahalakshmi Co-operative Bank Ltd |
49 | The Karad Urban Cooperative Bank Ltd | 50 | The Kodungallur Town Cooperative Bank Ltd. |
51 | The Udaipur Urban Coop Bank Ltd. | 52 | Union Bank of India |
53 | Uttar Banga Kshetriya Gramin Bank | 54 | Vasai Janata Sahakari Bank Ltd. |
55 | Vertex Commodities and Finpro Private Limited | 56 | Visakhapatnam Coop Bank Ltd |
57 | Volkswagen Finance P Ltd. |
Smt. R Meena, Chief Manager, Head Office, has been nominated as the Nodal Officer for implementation of Fraud Risk Management Policy and Whistle Blower Policy, under the oversight of Fraud Risk Management Committee of the Company. All communication in this respect shall be sent to the following address:
Smt. R Meena,
Chief Manager,
United India Insurance Company Limited,
Head Office
#19, Nungambakkam High Road,
IV Lane, Chennai - 600034
Ph. 044-28575261
email ID: meenaramaswamy[at]uiic[dot]co[dot]in
Search an Agent by using any or combination of below input criteria :
IRDA Registration no. 545
“Insurance is the subject matter of solicitation”
© 2012 All rights reserved United India Insurance Co. Ltd.
UIIC website is WCAG 2.0 Level AA compliant. Best viewed in resolution 1280x1024 and compatible with all the latest browsers.